
WLD-Series ARC Welding Machine:
Specs | WLD-300S | WLD-315S | WLD-400S | |||
Rated Input Voltage | AC220V | AC380V | AC220V | AC380V | AC220V | AC380V |
Hz | 50/60Hz | 50/60Hz | 50/60Hz | |||
Phase | 1 | 3 | 1 | 3 | 1 | 3 |
Rated Input Current(A) | 20(TIG) 30(MMA) | 10(TIG) 12(MMA) | 20(TIG) 31(MMA) | 13(TIG) 17(MMA) | 23(TIG) 33(MMA) | 15(TIG) 20(MMA) |
Rated Input Power(KVA) | 4.4(TIG) 6.6(MMA) | 6.6(TIG) 7.9(MMA) | 4.4(TIG) 6.8(MMA) | 8.6(TIG) 11.1(MMA) | 5.1(TIG) 7.2(MMA) | 9.9(TIG) 13.2(MMA) |
No-load Voltage(V) | 77 | 68 | 69 | 70 | 69 | 69 |
Welding Current(A) | 15-160 | 15-200 | 15-160 | 15-250 | 15-180 | 15-300 |
Gas post-flow timeS) | 1-9.9 | 1-9.9 | 1-9.9 | 1-9.9 | 1-9.9 | 1-9.9 |
Arc start Current(A) MMA | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
Rated Duty Cycle%(40℃) | 60% | 30% | 100% | 60% | 100% | 60% |
Insulation class | F | F | F | |||
Protection Class | IP21S | IP21S | IP21S | |||
Cooling Mode | Air cooling | Air cooling | Air cooling | |||
Dimension(mm) | 530*250*430 | 530*250*430 | 530*250*430 | |||
Weight(KG) | 15.5 | 16.7 | 16.8 | |||
Hot Tags: wld-series arc welding machine, China, manufacturers, suppliers, factory, wholesale, made in China, paint booth Malaysia, spray booth Thailand, powder coating spraying line Indonesia, spray booth for sale Finland, spray booth for sale Indonesia, paint booth for sale Malaysia
You Might Also Like
Send Inquiry

